New bases and types (California)
|
Total
26.537.033
photos
Sign In
Sign Up
Language
Azərbaycanca
Беларуская
Български
Deutsch
English
Español
Français
Magyar
Italiano
Қазақша
Nederlands
Polski
Русский
Türkçe
Українська
Toggle navigation
Select a country
United Kingdom
Europe
Albania
Andorra
Austria
Belgium
Bosnia and Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Finland
France
Germany
Gibraltar
Greece
Guernsey
Hungary
Iceland
Ireland
Italy
Jersey
Liechtenstein
Luxembourg
Malta
Monaco
Montenegro
Netherlands
North Macedonia
Norway
Poland
Portugal
Romania
San Marino
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom
Åland
Ex-USSR
Armenia
Azerbaijan
Belarus
Estonia
Georgia
Kazakhstan
Kyrgyzstan
Latvia
Lithuania
Moldova
Russia
Tajikistan
USSR
Ukraine
Uzbekistan
Asia
Bahrain
Cambodia
China
Hong Kong
Indonesia
Iran
Iraq
Israel
Japan
Malaysia
Mongolia
Palestinian Authority
Qatar
Saudi Arabia
Singapore
South Korea
Thailand
Turkey
UAE
Vietnam
North America
Canada
Mexico
USA
Africa
Egypt
Morocco
Australia and Oceania
Australia
New Zealand
South America
Argentina
New
Brazil
Non-recognized and partially recognized states
Others
Upload new license plate
All license plates
Search
Statistics
Forum
Calendar
Car catalog
Users
Active users
Popular users
Statistics by cars
Albums
Album management
List of albums
News
Tag cloud
Transport companies
last
|
BM GS 992
|
36-TH-DJ
|
х 988 нм 14
|
NO 677020
|
с 573 уа 27
|
н 677 мк 14
|
BMJX88
|
BH 466 AZ
|
FB-614-KJ
|
6871 LKY
Autocatalog
/
Studebaker
/ Champion
Gallery
Search
Upload
Studebaker Champion
109 photos
4th gen 1957 4-door Sedan, 1956–1957
4th gen 1957 2-door Sedan, 1956–1957
4th gen 1956 Sedanet, 3rd facelift, 1955–1956
4th gen 1956 4-door Sedan, 3rd facelift, 1955–1956
4th gen 1956 2-door Sedan, 3rd facelift, 1955–1956
4th gen 1955 2-door Hardtop, 2nd facelift, 1954–1955
4th gen 1955 Coupe, 2nd facelift, 1954–1955
4th gen 1955 Conestoga 2-door Wagon, 2nd facelift, 1954–1955
4th gen 1955 4-door Sedan, 2nd facelift, 1954–1955
4th gen 1955 2-door Sedan, 2nd facelift, 1954–1955
4th gen 1954 Starliner 2-door Hardtop, 1st facelift, 1953–1954
4th gen 1954 Starlight Coupe, 1st facelift, 1953–1954
4th gen 1954 Conestoga 2-door Wagon, 1st facelift, 1953–1954
4th gen 1954 4-door Sedan, 1st facelift, 1953–1954
4th gen 1954 2-door Sedan, 1st facelift, 1953–1954
4th gen 1953 Starliner 2-door Hardtop, 1952–1953
4th gen 1953 Starlight Coupe, 1952–1953
4th gen 1953 4-door Sedan, 1952–1953
4th gen 1953 2-door Sedan, 1952–1953
3rd gen 1952 Convertible, 4th facelift, 1951–1952
3rd gen 1952 Starliner 2-door Hardtop, 4th facelift, 1951–1952
3rd gen 1952 5-passenger Coupe, 4th facelift, 1951–1952
3rd gen 1952 4-door Sedan, 4th facelift, 1951–1952
3rd gen 1952 2-door Sedan, 4th facelift, 1951–1952
3rd gen 1951 Convertible, 3rd facelift, 1950–1951
3rd gen 1951 5-passenger Coupe, 3rd facelift, 1950–1951
3rd gen 1951 3-passenger Coupe, 3rd facelift, 1950–1951
3rd gen 1951 4-door Sedan, 3rd facelift, 1950–1951
3rd gen 1951 2-door Sedan, 3rd facelift, 1950–1951
3rd gen 1950 Convertible, 2nd facelift, 1949–1950
3rd gen 1950 5-passenger Coupe, 2nd facelift, 1949–1950
3rd gen 1950 3-passenger Coupe, 2nd facelift, 1949–1950
3rd gen 1950 4-door Sedan, 2nd facelift, 1949–1950
3rd gen 1950 2-door Sedan, 2nd facelift, 1949–1950
3rd gen 1949 Convertible, 1st facelift, 1948–1949
3rd gen 1948–1949 5-passenger Coupe, 1st facelift, 1947–1949
3rd gen 1948–1949 3-passenger Coupe, 1st facelift, 1947–1949
3rd gen 1948–1949 4-door Sedan, 1st facelift, 1947–1949
3rd gen 1948–1949 2-door Sedan, 1st facelift, 1947–1949
3rd gen 1947 Convertible, 1946–1947
3rd gen 1947 Coupe, 1946–1947
3rd gen 1947 4-door Sedan, 1946–1947
3rd gen 1947 2-door Sedan, 1946–1947
2nd gen 1942–1946 Coupe, 1941–1946
2nd gen 1946 Wagon, 1945–1946
2nd gen 1942–1946 4-door Sedan, 1941–1946
2nd gen 1942–1946 2-door Sedan, 1941–1946
1st gen 1941 Coupe, 2nd facelift, 1940–1941
1st gen 1941 4-door Sedan, 2nd facelift, 1940–1941
1st gen 1941 2-door Sedan, 2nd facelift, 1940–1941
1st gen 1940 Coupe, 1st facelift, 1939–1940
1st gen 1940 4-door Sedan, 1st facelift, 1939–1940
1st gen 1940 2-door Sedan, 1st facelift, 1939–1940
1st gen 1939 Coupe, 1938–1939
1st gen 1939 4-door Sedan, 1938–1939
1st gen 1939 2-door Sedan, 1938–1939
Photos Studebaker Champion
Comments
4REPRDE
- That's cool! Sad that you missed it, I a...
BAW
20.06 19:51
в888вв199
- 2025 в строю(с) [img=https://img02.plate...
Dimusianka-Waild
20.06 19:50
08 848 AAG
- [img=https://img02.platesmania.com/2506...
rodolfo
20.06 19:47
у001ко52
- [img=https://img02.platesmania.com/2506...
wagonn
20.06 19:44
св 868 77
- из окна)
DIM68
20.06 19:44
Popular