Federal License Plates
(USA) |
Total
28.062.448
photos
Sign In
Sign Up
Language
Azərbaycanca
Беларуская
Български
Deutsch
English
Español
Français
Magyar
Italiano
Қазақша
Nederlands
Polski
Русский
Türkçe
Українська
Toggle navigation
Select a country
United Kingdom
USA
Germany
Select a section of site >>
Others
Upload new license plate
All license plates
Search
Statistics
Forum
Calendar
Car catalog
Users
Active users
Popular users
Statistics by cars
Albums
Album management
List of albums
News
Tag cloud
Transport companies
last
|
о 129 вс 68
|
484 MLG
|
с 111 не 90
|
о 111 нт 68
|
м 465 кс 154
|
о 107 кк 68
|
3815375
|
о 041 мр 68
|
255 NFC
|
о 040 ар 68
Autocatalog
/
Oldsmobile
/ 88
Gallery
Search
Upload
Oldsmobile 88
969 photos
10th gen (N69/Y69; H-body), 1991–1999
9th gen 4-door Sedan (N69/Y69; H-body), 1985–1991
9th gen 2-door Coupé (N37/Y37; H-body), 1985–1991
8th gen 4-door Sedan (L69/N69/Y69; B-body), facelift, 1979–1985
8th gen 2-door Coupé (L37/N37/Y37; B-body), facelift, 1979–1985
8th gen 4-door Sedan (L69/N69/Y69; B-body), 1976–1979
8th gen 2-door Coupé (L37/N37/Y37; B-body), 1976–1979
7th gen 1976 4-door Hardtop (39; B-body), 5th facelift, 1975–1976
7th gen 1976 4-door Sedan (69; B-body), 5th facelift, 1975–1976
7th gen 1976 2-door Convertible (67; B-body), 5th facelift, 1975–1976
7th gen 1976 2-door Hardtop (57; B-body), 5th facelift, 1975–1976
7th gen 1975 4-door Hardtop (39; B-body), 4th facelift, 1974–1975
7th gen 1975 4-door Sedan (69; B-body), 4th facelift, 1974–1975
7th gen 1975 2-door Convertible (67; B-body), 4th facelift, 1974–1975
7th gen 1975 2-door Hardtop (57; B-body), 4th facelift, 1974–1975
7th gen 1974 4-door Hardtop (39; B-body), 3rd facelift, 1973–1974
7th gen 1974 4-door Sedan (69; B-body), 3rd facelift, 1973–1974
7th gen 1974 2-door Convertible (67; B-body), 3rd facelift, 1973–1974
7th gen 1974 2-door Hardtop (57; B-body), 3rd facelift, 1973–1974
7th gen 1973 4-door Hardtop (39; B-body), 2nd facelift, 1972–1973
7th gen 1973 4-door Sedan (69; B-body), 2nd facelift, 1972–1973
7th gen 1973 2-door Convertible (67; B-body), 2nd facelift, 1972–1973
7th gen 1973 2-door Hardtop (57; B-body), 2nd facelift, 1972–1973
7th gen 1972 4-door Hardtop (39; B-body), 1st facelift, 1971–1972
7th gen 1972 4-door Sedan (69; B-body), 1st facelift, 1971–1972
7th gen 1972 2-door Convertible (67; B-body), 1st facelift, 1971–1972
7th gen 1972 2-door Hardtop (57; B-body), 1st facelift, 1971–1972
7th gen 1971 4-door Hardtop (6639; B-body), 1970–1971
7th gen 1971 4-door Sedan (6669; B-body), 1970–1971
7th gen 1971 2-door Convertible (6667; B-body), 1970–1971
7th gen 1971 2-door Hardtop (6647; B-body), 1970–1971
6th gen 1970 4-door Hardtop (6439/6639; B-body), 5th facelift, 1969–1970
6th gen 1970 4-door Sedan (6469; B-body), 5th facelift, 1969–1970
6th gen 1970 2-door Convertible (6467; B-body), 5th facelift, 1969–1970
6th gen 1970 2-door Hardtop (6447/6647; B-body), 5th facelift, 1969–1970
6th gen 1969 4-door Hardtop (6439/6639; B-body), 4th facelift, 1968–1969
6th gen 1969 4-door Sedan (6469; B-body), 4th facelift, 1968–1969
6th gen 1969 2-door Convertible (6467; B-body), 4th facelift, 1968–1969
6th gen 1969 2-door Hardtop (6447/6647; B-body), 4th facelift, 1968–1969
6th gen 1968 4-door Hardtop (5439/6439/6639; B-body), 3rd facelift, 1967–1968
6th gen 1968 4-door Sedan (5469/6469; B-body), 3rd facelift, 1967–1968
6th gen 1968 2-door Convertible (5467; B-body), 3rd facelift, 1967–1968
6th gen 1968 2-door Hardtop (5487/6487/6687; B-body), 3rd facelift, 1967–1968
6th gen 1967 4-door Hardtop (37/39; B-body), 2nd facelift, 1966–1967
6th gen 1967 4-door Sedan (5269/5669/5869; B-body), 2nd facelift, 1966–1967
6th gen 1967 2-door Convertible (5667/5867; B-body), 2nd facelift, 1966–1967
6th gen 1967 2-door Hardtop (37/87; B-body), 2nd facelift, 1966–1967
6th gen 1966 4-door Hardtop (5239/5639/5839; B-body), 1st facelift, 1965–1966
6th gen 1966 4-door Sedan (5269/5669/5869; B-body), 1st facelift, 1965–1966
6th gen 1966 2-door Convertible (5667/5867; B-body), 1st facelift, 1965–1966
6th gen 1966 2-door Hardtop (37/47; B-body), 1st facelift, 1965–1966
6th gen 1965 4-door Hardtop (5239/5639/5839; B-body), 1964–1965
6th gen 1965 4-door Sedan (5269/5669/5869; B-body), 1964–1965
6th gen 1965 2-door Convertible (5267/5667; B-body), 1964–1965
6th gen 1965 2-door Hardtop (37/47; B-body), 1964–1965
5th gen 1964 5-door Station Wagon (3435/3445; B-body), 3rd facelift, 1963–1964
5th gen 1964 4-door Hardtop (3339/3449/3539; B-body), 3rd facelift, 1963–1964
5th gen 1964 4-door Sedan (3369/3469/3569; B-body), 3rd facelift, 1963–1964
5th gen 1964 2-door Convertible (3367/3467; B-body), 3rd facelift, 1963–1964
5th gen 1964 2-door Hardtop (3347/3447; B-body), 3rd facelift, 1963–1964
5th gen 1963 5-door Station Wagon (3235/3245/3535; B-body), 2nd facelift, 1962–1963
5th gen 1963 4-door Hardtop (3239/3539; B-body), 2nd facelift, 1962–1963
5th gen 1963 4-door Sedan (3269/3569; B-body), 2nd facelift, 1962–1963
5th gen 1963 2-door Convertible (3267; B-body), 2nd facelift, 1962–1963
5th gen 1963 2-door Hardtop (3247/3547; B-body), 2nd facelift, 1962–1963
5th gen 1962 5-door Station Wagon (3235/3245/3535; B-body), 1st facelift, 1961–1962
5th gen 1962 4-door Hardtop (3239/3539; B-body), 1st facelift, 1961–1962
5th gen 1962 4-door Sedan (3269/3569; B-body), 1st facelift, 1961–1962
5th gen 1962 2-door Convertible (3267; B-body), 1st facelift, 1961–1962
5th gen 1962 2-door Hardtop (3247/3547; B-body), 1st facelift, 1961–1962
5th gen 1961 5-door Station Wagon (3235/3245/3535/3545; B-body), 1960–1961
5th gen 1961 4-door Hardtop (3239/3539; B-body), 1960–1961
5th gen 1961 4-door Sedan (3219/3519; B-body), 1960–1961
5th gen 1961 2-door Convertible (3267/3567; B-body), 1960–1961
5th gen 1961 2-door Hardtop (3237/3537; B-body), 1960–1961
5th gen 1961 2-door Sedan (3211; B-body), 1960–1961
4th gen 1960 5-door Station Wagon (3235/3245/3535/3545; B-body), facelift, 1959–1960
4th gen 1960 4-door Hardtop (3239/3539; B-body), facelift, 1959–1960
4th gen 1960 4-door Sedan (3219/3519; B-body), facelift, 1959–1960
4th gen 1960 2-door Convertible (3267/3567; B-body), facelift, 1959–1960
4th gen 1960 2-door Hardtop (3237/3537; B-body), facelift, 1959–1960
4th gen 1960 2-door Sedan (3211; B-body), facelift, 1959–1960
4th gen 1959 5-door Station Wagon (3235/3535; B-body), 1958–1959
4th gen 1959 4-door Hardtop (3239/3539; B-body), 1958–1959
4th gen 1959 4-door Sedan (3219/3519; B-body), 1958–1959
4th gen 1959 2-door Convertible (3267/3567; B-body), 1958–1959
4th gen 1959 2-door Hardtop (3237/3537; B-body), 1958–1959
4th gen 1959 2-door Sedan (3211; B-body), 1958–1959
3rd gen 1958 5-door Hardtop Station Wagon (3695; B-body), facelift, 1957–1958
3rd gen 1958 5-door Station Wagon (3693; B-body), facelift, 1957–1958
3rd gen 1958 4-door Hardtop (3639; B-body), facelift, 1957–1958
3rd gen 1958 4-door Sedan (3669; B-body), facelift, 1957–1958
3rd gen 1958 2-door Convertible (3667; B-body), facelift, 1957–1958
3rd gen 1958 2-door Hardtop (3637; B-body), facelift, 1957–1958
3rd gen 1958 2-door Sedan (3611; B-body), facelift, 1957–1958
3rd gen 1957 5-door Hardtop Station Wagon (3665; B-body), 1956–1957
3rd gen 1957 5-door Station Wagon (3662; B-body), 1956–1957
3rd gen 1957 4-door Hardtop (3639; B-body), 1956–1957
3rd gen 1957 4-door Sedan (3669; B-body), 1956–1957
3rd gen 1957 2-door Convertible (3667; B-body), 1956–1957
3rd gen 1957 2-door Hardtop (3637; B-body), 1956–1957
3rd gen 1957 2-door Sedan (3611; B-body), 1956–1957
2nd gen 1956 4-door Hardtop (3639; B-body), 2nd facelift, 1955–1956
2nd gen 1956 4-door Sedan (3669; B-body), 2nd facelift, 1955–1956
2nd gen 1956 2-door Convertible (3667; B-body), 2nd facelift, 1955–1956
2nd gen 1956 2-door Hardtop (3637; B-body), 2nd facelift, 1955–1956
2nd gen 1956 2-door Sedan (3611; B-body), 2nd facelift, 1955–1956
2nd gen 1955 4-door Hardtop (3639; B-body), 1st facelift, 1954–1955
2nd gen 1955 4-door Sedan (3669; B-body), 1st facelift, 1954–1955
2nd gen 1955 2-door Convertible (3667; B-body), 1st facelift, 1954–1955
2nd gen 1955 2-door Hardtop (3637; B-body), 1st facelift, 1954–1955
2nd gen 1955 2-door Sedan (3611; B-body), 1st facelift, 1954–1955
2nd gen 1954 4-door Sedan (3669; B-body), 1953–1954
2nd gen 1954 2-door Convertible (3667; B-body), 1953–1954
2nd gen 1954 2-door Hardtop (3637; B-body), 1953–1954
2nd gen 1954 2-door Sedan (3611; B-body), 1953–1954
1st gen 5-door Station Wagon (3561; A-body), 1949–1950
1st gen 4-door Fastback (3709; A-body), 1949
1st gen 4-door Sedan (3669/3769; A-body/B-body), 1949–1953
1st gen 2-door Convertible (3667/3767; A-body/B-body), 1949–1953
1st gen 2-door Fastback (3707; A-body), 1949–1950
1st gen (Club Coupé) 2-door Coupé (3727; A-body/B-body), 1949–1952
1st gen (Holiday Coupé) 2-door Hardtop (3637/3737; A-body/B-body), 1949–1953
1st gen 2-door Sedan (3611/3711; A-body/B-body), 1949–1953
Photos Oldsmobile 88
Top users
1
SPVAutomotive
license plates: 58
2
vitalik aka 777
license plates: 29
3
AlabamaPlateSpotter
license plates: 26
4
Svesor
license plates: 24
5
Kuchlavok
license plates: 23
6
JehannesWulm
license plates: 19
7
cringeroadster
license plates: 18
8
OnlyCoolCarsLV
license plates: 16
Comments
042 NPB
- This is an EBY trailer which isn’t a mod...
Elganator711
11.11 11:39
KSU FP29
- Polska dla Polaków a nie dla buraków /mm...
polskii-spotter
11.11 11:39
HN04 USE
- Awesome :D
Nytsei
11.11 11:37
135 BAX 972
- Bravo!! J'ai spotté un véhicule de cette...
camion_saladier
11.11 11:33
8133 ОМН
- Ну, здесь задний мост намекает, что это ...
AndrejS
11.11 11:33
Popular